Datasheet

BrightLogic 2
The BrightLogic 2 is an on-premise laundry dosing system available in 2, 4, 6, 8 and 10 pump configurations.
The space-saving patented double pump head is easy to install and maintain thanks to the quick-tube-change configuration. Suitable for both intelligent and non-intelligent washing machines up to 77 lbs.

| 2 Pump | 4 Pump | 6 Pump | 8 Pump | 10 Pump | |
| Dimensions (inches) | 11.25″ x 7.5″ x 6.5″ | 10.5″ x 11.25″ x 6.5″ | 10.5″ x 16.75″ x 6.5″ | 10.5″ x 22.25″ x 6.5″ | 10.5″ x 27.75″ x 6.5″ |
| Weight | 4.4 lbs. | 8.8 lbs. | 12.13 lbs. | 14.33 lbs. | 17.64 lbs. |
| Power | 36W | 41W | 71W | 102W | 113W |
| Current | 0.4A (100V) – 0.14A (240V) | 0.46A (100V) – 0.16A (240V) | 0.8A (100V) – 0.27A (240V) | 1.14A (100V) – 0.38mA (240V) | 1.48A (100V) – 0.50A (240V) |
| Signal supply | 12-240V AC or DC, Opto-isolated |
| Outputs | Flush Valve 24V DC, 1.25A (10W) max Buzzer/Lamp 24V DC 500Ma, (10W) max |
| Flowrate | 35ml – 285ml/min* |
| Tube options | Silicone BrightChem |
| Motor | Brushless 24V DC, 600mA |
| Enclosure | Polypropylene, IP45 |
| Installation kit | Available on request |
| Accessories | Formula Select Module Manifold (4/6 way) Pump Modules Low Level Alarm Suction Wands |
| Approvals | CE, UL |
| Warranty | 2 years |
| Brightlogic Unit |
| Mounting Kit |
| Quickstart Guide |
| Formula Select (optional) |
| WL# (number of pumps) | Brightlogic 2 Unit |
*flow rate with water and 6mm BrightChem tube









