Datasheet

DrainWatch
DrainWatch is a durable and reliable dosing system suitable for indoor and outdoor applications that require the delivery of a single chemical at timed intervals.


| Dimensions (Approx. inches) | Mains – 4.13″ x 4.13″ x 4″ Battery – 4.13″ x 8.25″ x 4″ |
| Weight | Mains: 1.39 lbs. Battery: 1.65 lbs. (excl. batteries) |
| Power | Mains: 100 – 240V AC 50/60Hz, Class II 9W Battery: 6VDC, 4 x D-Cell |
| Flowrate | 10ml/min – 100ml/min* |
| Motor | DC Brushed motor (24VDC) |
| Operating Modes | 20 events with duration from 5 sec to 3 min |
| Squeeze Tube Fittings | Compression fittings for 6mm OD tube |
| Enclosure | Polypropylene, IP65 |
| Approvals | CE, CB Scheme |
| Warranty | 2 year |
| DrainWatch unit |
| Silicone peristaltic tubing |
| Ceramic weight |
| Foot filter |
| LDPE tubing (3000mm) |
| Fixing pack (2 screws, 2 wall plugs) |
| HT5 Silicone grease (for peristaltic tubing) |
| Mounting bracket with spirit level |
| Drain pipe injector |
| Quick start guide |
| DWB/D9 | DrainWatch Battery |
| DWM/D9 | DrainWatch Mains |
| Shipping method | Quantity of units | Dimensions L x W x H (inches) | Net packed weight (lbs.) |
|---|---|---|---|
| Case | 12 | 25.6″ x 17.9″ x 13.75″ | 48.5 lbs. |
| Pallet | 144 | 52.36″ x 43.7″ x 48″ | 549 lbs. |
| Euro Pallet | 48 | 48.82″ x 32.28″ x 33.85″ | 187 lbs. |
| Shipping method | Quantity of units | Dimensions L x W x H (inches) | Net packed weight (lbs.) |
|---|---|---|---|
| Unit | 1 | 6.7″ x 5.1″ x 6.3″ | 2.65 lbs |
| Case | 24 | 21″ x 21.5″ x 13.75″ | 66.14 lbs. |
| Pallet | 288 | 44.5″ x 45.7″ x 48.4″ | 774 lbs. |
| Euro Pallet | 96 | 47.2″ x 31.5″ x 33.9″ | 313 lbs. |
*using water









